(See sub-rule (7) of Rule 41 of the U. P. Trade Tax
Rules, 1948) |
| Annual retum to be filed under sub-rule (7) of rule 41 for the assessment year ending March 31, .......... |
| 1 | Name and address of the dealer | ....................................................................................... ....................................................................................... ....................................................................................... |
| 2 | Name and status of the person submitting return | ....................................................................................... |
| 3 | Details of the factories, workshops, depots, branches,
warehouses and godowns with complete address |
....................................................................................... ....................................................................................... ....................................................................................... |
| 4 | Complete address of the pricipal place of business
if situated outside Uttar Pradesh |
....................................................................................... ....................................................................................... |
| 5 | Name and addresses with details of assets
of proprietor/partners of a firm; or of Karta and members of a Hindu undivided
family; or of directors of a Company or Corporation; or of members of
a board,authority or federation; or of President and Secretary of a Club
or Society of association; or of theHead of the office of a department
of State Govemment or Central Govemment; or of dealer orprincipal officer
of the business in any other case. |
Name |
Present address |
Permanent address |
Details of assets |
|
| 6 | Omitted |
| 7 | (A) Name of bankers alongwith their branches |
....................................................................................... |
| (B) Account Numbers | ....................................................................................... ....................................................................................... |
|
| (C) Account in the name of | ....................................................................................... | |
| 8 | If the firm is closed, the date of closure | ....................................................................................... |
| 9 | If the persons mentioned at serial number 5 are running
some other business, name and address of such other business and extent
of their interest |
....................................................................................... |
| 10 | If the firm has been reconstituted, date of reconstitution
alongwith name and address of the reconstituted firm |
....................................................................................... |
| 11 | Details of security deposited | |
| (A) Particulars of security | ....................................................................................... | |
| (B) Amount of security | ....................................................................................... | |
(C) Details of bank guarantee, alonwith any details
of any securities or certificates pledged |
....................................................................................... |
|
| 12 | Omitted |
| 13 | Details of assessed turnover of purchases and sales and tax assessed in last two years | |||||||
| (A) | (1) | Sales in- | Tax assessed |
|||||
| (a) | Gross | ....................................... | ||||||
| (b) | Taxable | ....................................... | (a) On sales | .................................. | ||||
| (2) | Purchases- | |||||||
| (a) | Gross | ....................................... | ||||||
| (b) | Taxable | ....................................... | (b) On purchases | .................................. | ||||
| Total | .......................................................... | |||||||
| (B) | (1) | Sales in- | Tax assessed |
|||||
| (a) | Gross | ............................................. | ||||||
| (b) | Taxable | ............................................. | (a) On sales | .................................. | ||||
| (2) | Purchases- | |||||||
| (a) | Gross | ............................................. | ||||||
| (b) | Taxable | ............................................. | (b) On purchases | .................................. | ||||
| Total | ||||||||
| 14 | Amount of tax realised from the customers | ................................................................................. |
| 15 | Omitted | |
| 16 | Omitted | |
| 17 | Details of purchases and sales | Gross |
Taxable |
| As per form IV |
|||
| (a)Purchase |
......................................... | ......................................... | |
| (b) Sales |
......................................... | ......................................... | |
|
As per annual return |
|||
| (a) Purchase |
......................................... | ......................................... | |
| (b) Sales | ......................................... | ......................................... |
If there is difference between the turnover disclosed
in form IV and form TT-47 reasons for difference alongwith amount of difference |
| 18 | Details of opening stock | |
Name of commodoty |
Amount |
|
| (1) | ||
| (2) | ||
| (3) | ||
| (4) | ||
| (5) | ||
| 19 | Details of closing stock | |
Name of commodoty |
Amount |
|
| (1) | ||
| (2) | ||
| (3) | ||
| (4) | ||
| (5) | ||
| 20 | Details of purchases during assessment year | ||
| (1) under section 3A from (list to be enclosed) | (a) within Uttar Pradesh | ............................................................. | |
(b) outside Uttar Pradesh |
............................................................. | ||
| (2) under section 3-D | (a) taxpaid | ............................................................. | |
| (b) taxable | ............................................................. | ||
| (3) liable to tax under section 3-AAAA | ...................................................................................................... | ||
(4) goods received otherwise
than as a result of purchase such as consignment or stock transfer or
to be sold in selling agency |
...................................................................................................... | ||
| ...................................................................................................... | |||
| ...................................................................................................... | |||
| ...................................................................................................... | |||
| 21 | Details of sale during the year | ||||
| (A) Within Uttar Pradesh |
|||||
| (1) | Sales of goods purchased from within Uttar Pradesh |
||||
| (i) | liable to tax under section 3-A | (i) liable to tax at M or I | ................................................... | ||
| (ii) liable to tax at the point of sale to consumer | ................................................... | ||||
| (ii) | liable to tax under section 3-D | (i) to registered dealers | ................................................... | ||
| (ii) to unregistered dealers | ................................................... | ||||
(B) |
Sales of goods purchased from outside U.P. | ||||
| (i) liable to tax under section 3-A | (i) at the point of sale by M or I | ................................................... | |||
| (ii) point of sale to consumer | ................................................... | ||||
| (ii) under section 3-D | (i) to registered dealers | ................................................... | |||
| (ii) to unregistered dealers | ................................................... | ||||
(C) |
Sale of goods in selling Commission Agency |
||||
| (i) of goods received from out of U.P. |
............................................................................ | ||||
| (ii) of goods from within U.P. | ............................................................................ | ||||
| (2) | Central sales | ||||
| (i) Against form 'C' | ............................................................................ | ||||
| (ii) Against form 'D' | ............................................................................ | ||||
| (iii) Against form E1, E2 | ............................................................................ | ||||
| (iv) Without form | ............................................................................ | ||||
| (3) | Consignment sales and stock transfer to out of U. P. | ||||
| (i) Against form 'F' | ............................................................................ | ||||
| (ii) Without form 'F' | ............................................................................ | ||||
| (iii) Export out of India | ............................................................................ | ||||
| (iv) Sale of goods under section 5 (3) of Central Act | Supported with Form 'H' | ...................................... | |||
| Without form 'H' | ...................................... | ||||
| 22 | Details of goods returned | ||
| (1) In purchases | (a) from goods purchased within U.P.
liable to tax under section 3-D |
............................................ | |
(b) from goods purchased from outside Uttar Pradesh |
............................................ | ||
(c) from goods purchased within the State excluding
(a) above |
............................................ | ||
| ..................................................................................................... | |||
| ..................................................................................................... | |||
| (2) In sales | (a) liable to tax under section 3-A | ............................................ | |
| (b) liable to tax under section 3-D | ............................................ | ||
| (c) Central sales | ............................................ | ||
| 23 | Details of taxable purchases and sales shown in columns 20 & 21 classified according to the rate of tax. |
| 24 | Details of purchases and sales shown
exempt from tax or laiable to tax at concessional rate as per details
below |
||
Name of goods |
Amount of purchases or sales which are
exempt to or liableto tax at concessional rate |
Under section |
|
(A) |
|||
(B) |
|||
(C) |
|||
(D) |
|||
(E) |
|||
(F) |
|||
| 25 | Details of goods imported from out of Uttar Pradesh to be given in following proforma: | ||||||
| (a) | Against form 31 | ||||||
Name and address of dealer from whom
imported |
Name of commodity |
Bill No. and date |
Amount of Bill |
Amount of form 31 |
Number of form 31 |
||
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
||
|
||||||
| (b) | Without form 31 | |||||
Name and address of dealer from whom
imported |
Name of commodity |
Bill No. and date |
Amount of Bill |
|||
(1) |
(2) |
(3) |
(4) |
|||
|
||||||
| 26 | Copies of trading and profit and loss account, balance sheet and stock inventory of the relevent acounting year. |
| 27 | Details of forms during the year | |
3-A |
3-B |
3-C |
3-D |
C |
D |
E1 |
E2 |
F |
H |
31 |
||||||||||||||||||||||||||||||||||
| (a) Opening stock (b) Received during the year (c) Used during the year (d) Closing stock (e) Amount of goods covered by the forms |
| 28.Income assessed during the last three years alongwith copies of the Income Tax assessment orders |
| 29. | Amount paid as- | |
| (a) Mandi Shulk | .................................................................................. | |
| (b) Excise Duty | .................................................................................. | |
| (c) Electricity Charges | .................................................................................. | |
| 30. | Accounting period................................................................................................ |
| 31. | Omitted |
| Signautre........................................................................ | |
| Date................................................................ | Full name....................................................................... |
| Address......................................................................... | |
| Status............................................................................ |